Facilities Products Contact Us Inventory  
Weight Tables

 

Imperial Rounds


Size (ins. dia.)
Kilos per foot
Kilos per mtr.
Size (ins. dia.)
Kilos per foot
Kilos per mtr.
Size (ins. dia.)
Kilos per foot
Kilos per mtr.
Size (ins. dia.)
Kilos per foot
Kilos per mtr.
Size (ins. dia.)
Kilos per foot
Kilos per mtr.
1/32
0.001 0.004
7/16
0.232 0.760
1 1/8
1.533 5.028
2 3/4
9.158 30.046
6 1/2
51.164 167.859
3/64
0.003 0.009
15/32
0.268 0.873
1 3/16
1.710 5.603
2 7/8
10.011 32.839
6 3/4
55.176 181.020
1/16
0.005 0.016
1/2
0.303 0.993
1 1/4
1.892 6.208
3
10.900 35.757
7
59.339 194.667
5/64
0.007 0.024
17/32
0.342 1.121
1 5/16
2.087 6.844
3 1/8
11.830 38.799
7 1/4
63.653 208.831
3/32
0.011 0.035
9/16
0.383 1.257
1 3/8
2.291 7.511
3 1/4
12.80 41.965
7 1/2
68.118 223.481
7/64
0.014 0.048
19/32
0.427 1.401
1 7/16
2.504 8.210
3 3/8
13.798 45.255
7 3/4
72.735 238.628
1/8
0.019 0.062
5/8
0.473 1.552
1 1/2
2.726 8.393
3 1/2
14.837 48.669
8
77.504 254.272
9/64
0.024 0.079
21/32
0.521 1.711
1 9/16
2.957 9.70
3 5/8
15.913 52.208
8 1/2
87.494 287.049
5/32
0.030 0.097
11/16
0.572 1.878
1 5/8
3.198 10.491
3 3/4
17.029 55.870
9
98.091 321.813
11/64
0.036 0.114
23/32
0.626 2.052
1 11/16
3.447 11.314
3 7/8
18.183 59.657
9 1/2
109.296 358.563
3/16
0.043 0.140
3/4
0.680 2.235
1 3/4
3.710 12.167
4
19.376 63.568
10
121.091 397.300
13/64
0.050 0.164
25/32
0.739 2.425
1 13/16
3.978 13.052
4 1/4
21.875 71.762
10 1/2
133.512 438.023
7/32
0.058 0.190
13/16
0.798 2.623
1 7/8
4.259 13.968
4 1/2
24.522 80.453
11
146.531 480.733
15/64
0.067 0.218
27/32
0.862 2.828
1 15/16
4.550 14.914
4 3/4
27.323 89.641
11 1/2
160.154 525.429
1/4
0.076 0.248
7/8
0.925 3.042
2
4.844 15.892
5
30.275 99.325
12
174.384 572.112
9/32
0.096 0.314
29/32
0.995 3.263
2 1/8
5.470 17.941
5 1/4
33.378 109.506
13
204.644 671.437
5/16
0.118 0.388
15/16
1.066 3.492
2 1/4
6.133 20.113
5 1/2
36.632 120.183
14
237.339 778.708
11/32
0.145 0.469
31/32
1.136 3.729
2 3/8
6.836 22.410
5 3/4
40.038 131.357
15
272.455 893.925
3/8
0.171 0.559
1
1.211 3.973
2 1/2
7.571 24.831
6
43.596 143.028
16
309.993 1017.088
13/32
0.201 0.656
1 1/16
1.365 4.485
2 5/8
8.346 27.376
6 1/4
47.304 155.195



 

Metric Rounds


Size (mm. dia.)
Kilos per foot
Kilos per mtr.
Size (mm. dia.)
Kilos per foot
Kilos per mtr.
Size (mm. dia.)
Kilos per foot
Kilos per mtr.
Size (mm. dia.)
Kilos per foot
Kilos per mtr.
Size (mm. dia.)
Kilos per foot
Kilos per mtr.
2 0.008 0.026 11 0.227 0.745 25 1.173 3.849 60 6.759 22.176 140 36.8 120.741
2.4 0.011 0.036 11.5 0.248 0.814 26 1.269 4.164 62 7.217 23.679 145 39.476 129.521
2.5 0.012 0.039 12 0.27 0.886 27 1.369 4.492 64 7.69 25.231 150 42.245 138.606
2.8 0.015 0.049 12.5 0.293 0.961 28 1.472 4.83 65 7.993 26.028 155 45.106 147.993
3 0.017 0.056 13 0.317 1.04 29 1.579 5.181 66 8.179 26.835 160 48.065 157.701
3.2 0.019 0.062 13.5 0.342 1.122 30 1.69 5.545 68 8.682 28.486 165 51.114 167.705
3.5 0.023 0.075 14 0.368 1.207 31 1.804 5.919 70 9.2 30.185 170 54.261 178.03
4 0.03 0.098 14.5 0.395 1.296 32 1.923 6.309 72 9.733 31.934 175 57.498 188.651
4.2 0.033 0.108 15 0.422 1.385 33 2.045 6.71 74 10.281 33.732 180 60.833 199.593
4.4 0.036 0.118 15.5 0.451 1.48 34 2.17 7.12 75 10.561 34.651 185 64.257 210.827
4.5 0.038 0.125 16 0.481 1.578 35 2.3 7.546 76 10.845 35.582 190 67.78 222.386
4.8 0.043 0.141 16.5 0.511 1.677 36 2.433 7.983 78 11.423 37.479 195 71.391 234.234
5 0.047 0.154 17 0.543 1.782 37 2.57 8.432 80 12.016 39.424 200 75.102 246.41
5.2 0.051 0.167 17.5 0.575 1.887 38 2.711 8.895 82 12.625 41.42 210 82.797 271.657
5.5 0.057 0.187 18 0.608 1.995 39 2.856 9.371 85 13.565 44.507 220 90.873 298.154
5.8 0.063 0.207 18.5 0.643 2.11 40 3.004 9.856 88 14.54 47.706 230 99.319 325.866
6 0.068 0.223 19 0.678 2.225 41 3.156 10.355 90 15.208 49.897 240 108.147 354.83
6.2 0.072 0.236 19.5 0.714 2.343 42 3.312 10.867 92 15.892 52.142 250 117.342 384.999
6.5 0.079 0.259 20 0.751 2.464 44 3.635 11.926 95 16.945 55.597 260 126.922 416.431
6.8 0.087 0.285 20.5 0.789 2.589 45 3.802 12.474 98 18.032 59.163 270 136.868 449.064
7 0.092 0.302 21 0.828 2.717 46 3.973 13.035 100 18.776 61.604 280 147.2 482.963
7.5 0.106 0.348 21.5 0.868 2.848 48 4.326 14.194 105 20.7 67.917 290 157.896 518.057
8 0.12 0.394 22 0.909 2.982 50 4.694 15.401 110 22.718 74.538 300 168.98 554.423
8.5 0.136 0.446 22.5 0.951 3.12 52 5.077 16.658 115 24.831 81.471 310 180.425 591.974
9 0.152 0.499 23 0.993 3.258 54 5.475 17.963 120 27.037 88.708 320 192.254 630.785
9.5 0.169 0.554 23.5 1.037 3.402 55 5.68 18.636 125 29.337 96.255 330 204.457 670.823
10 0.188 0.617 24 1.081 3.547 56 5.888 19.319 130 31.731 104.109 340 217.036 712.095
10.5 0.207 0.679 24.5 1.127 3.698 58 6.316 20.723 135 34.218 112.269 350 229.991 754.6

 

Imperial Hexagons


Size (ins. A/F.)
Kilos per foot
Kilos per mtr.
Size (ins. A/F.)
Kilos per foot
Kilos per mtr.
Size (ins. A/F.)
Kilos per foot
Kilos per mtr.
Size (ins. A/F.)
Kilos per foot
Kilos per mtr.
Size (ins. A/F.)
Kilos per foot
Kilos per mtr.
0.193 0.05 0.162 0.525 0.368 1.204 1 1.334 4.381 1.48 2.92 9.594 2.125 6.033 19.78
0.248 0.084 0.267 0.562 0.422 1.38 1.01 1.365 4.468 1.5 3.005 9.857 2.22 6.736 21.589
0.282 0.106 346 0.6 0.483 1.577 1.062 1.506 4.937 1.625 3.527 11.565 2.25 6.763 22.176
0.312 0.131 0.424 0.625 0.522 1.708 1.1 1.618 5.301 1.67 3.725 12.214 2.375 7.539 24.708
0.324 1.141 0.455 0.687 0.631 2.063 1.125 1.692 5.541 1.687 3.803 12.463 2.41 7.752 25.444
0.338 0.152 0.499 0.71 0.672 2.208 1.2 1.927 6.308 1.75 4.091 13.414 2.437 7.938 26.014
0.365 0.178 0.582 0.75 0.753 2.462 1.25 2.087 6.843 1.812 4.388 14.382 2.5 8.351 27.381
0.375 0.187 0.613 0.812 0.882 2.887 1.3 2.261 7.403 1.86 4.623 15.153 2.58 8.845 29.159
413 0.227 0.744 0.82 0.899 2.944 1.312 2.301 7.539 1.875 4.699 15.399 2.625 9.208 30.185
0.437 0.254 0.832 0.875 1.021 3.351 1.375 2.525 8.28 2 5.343 17.524 2.76 10.129 33.37
0.445 0.268 0.867 0.92 1.128 3.706 1.39 2.58 8.464 2.05 5.602 18.408 3.15 13.249 43.468
0.5 0.336 1.095 0.937 1.17 3.842 1.437 2.753 9.042 2.062 5.674 18.623 3.55 16.828 55.209


 

Metric Hexagons


Size (mm. A/F.)
Kilos per foot
Kilos per mtr.
Size (mm. A/F.)
Kilos per foot
Kilos per mtr.
Size (mm. A/F.)
Kilos per foot
Kilos per mtr.
Size (mm. A/F.)
Kilos per foot
Kilos per mtr.
Size (mm. A/F.)
Kilos per foot
Kilos per mtr.
3.2 0.021 0.069 9.5 0.187 0.613 20 0.829 2.72 33 2.257 7.405 55 6.27 20.57
3.5 0.025 0.083 10 0.207 0.68 21 0.914 2.998 35 2.539 8.33 58 6.972 22.875
4 0.033 0.108 10.5 0.228 0.749 22 1.003 3.291 36 2.686 8.812 60 7.461 24.48
4.5 0.042 0.137 11 0.251 0.822 23 1.096 3.597 37 2.837 9.309 62 7.967 26.139
5 0.052 0.17 11.5 0.274 0.899 24 1.194 3.916 38 2.993 9.819 65 8.757 28.73
5.5 0.063 0.205 12 0.298 0.979 25 1.295 4.25 40 3.316 10.88 68 9.584 31.443
6 0.075 0.244 13 0.35 1.149 26 1.401 4.596 41 3.484 11.43 70 10.156 33.32
6.5 0.088 0.287 14 0.406 1.332 27 1.511 4.957 42 3.656 11.995 72 10.744 35.251
7 0.102 0.333 15 0.466 1.53 28 1.625 5.331 45 4.197 13.77 75 11.658 38.25
7.5 0.117 0.382 16 0.531 1.74 29 1.743 5.718 46 4.386 14.388 78 12.609 41.371
8 0.133 0.435 17 0.599 1.965 30 1.865 6.12 48 4.775 15.667 80 13.264 43.52
8.5 0.15 0.491 18 0.672 2.203 31 1.992 6.534 50 5.181 17 85 14.974 49.13
9 0.168 0.55 19 0.748 2.454 32 2.122 6.963 52 5.604 18.387 90 16.788 55.08


 

Imperial Squares


Size (ins. sq.)
Kilos per foot
Kilos per mtr.
Size (ins. sq.)
Kilos per foot
Kilos per mtr.
Size (ins. sq.)
Kilos per foot
Kilos per mtr.
Size (ins. sq.)
Kilos per foot
Kilos per mtr.
Size (ins. sq.)
Kilos per foot
Kilos per mtr.
1/16 0.006 0.015 7/16 0.295 0.961 1 1/8 1.542 5.059 2 1/4 7.811 25.608 4 1/2 31.224 102.444
3/32 0.014 0.04 1/2 0.386 1.264 1 1/8 1.95 6.399 2 1/2 9.639 31.618 4 3/4 34.789 114.141
1/8 0.024 0.075 9/16 0.49 1.593 1 1/4 2.409 7.902 2 3/4 11.661 38.256 5 38.548 126.475
5/32 0.038 0.121 5/8 0.603 1.973 1 3/8 2.917 9.561 3 13.877 45.531 5 1/4 42.499 139.436
3/16 0.054 0.172 11/16 0.729 2.382 1 1/2 3.47 11.382 3 1/4 16.286 53.433 5 1/2 46.643 153.034
7/32 0.074 0.237 3/4 0.866 2.843 1 5/8 4.073 13.355 3 1/2 18.888 61.972 5 3/4 50.979 167.26
1/4 0.096 0.313 13/16 1.018 3.333 1 3/4 4.722 15.49 3 3/4 21.693 71.139 6 55.509 182.124
5/16 0.151 0.49 7/8 1.179 3.87 1 7/8 5.421 17.782 4 24.671 80.944


3/8 0.217 0.708 15/16 1.355 4.436 2 6.169 20.236 4 1/4 27.851 91.375




 

Metric Squares


Size (mm. sq.)
Kilos per foot
Kilos per mtr.
Size (mm. sq.)
Kilos per foot
Kilos per mtr.
Size (mm. sq.)
Kilos per foot
Kilos per mtr.
Size (mm. sq.)
Kilos per foot
Kilos per mtr.
Size (mm. sq.)
Kilos per foot
Kilos per mtr.
4 0.038 0.125 9.5 0.216 0.707 17 0.691 2.265 35 2.928 9.604 60 8.604 28.224
4.5 0.048 0.158 10 0.239 0.784 18 0.774 2.54 36 3.097 10.16 65 10.098 33.124
5 0.06 0.196 10.5 0.263 0.864 19 0.863 2.83 38 3.451 11.32 70 11.711 38.416
5.5 0.072 0.237 1l 0.289 0.984 20 0.956 3.136 40 3.824 12.544 75 13.444 44.1
6 0.086 0.282 11.5 0.316 1.036 22 1.157 3.794 41 4.018 13.179 80 15.296 50.176
6.5 0.101 0.331 12 0.344 1.128 24 1.377 4.515 42 4.216 13.829 85 17.268 56.644
7 0.117 0.384 12.5 0.373 1.225 25 1.494 4.9 45 4.84 15.876 90 19.359 63.504
7.5 0.134 0.441 13 0.404 1.324 27 1.742 5.715 46 5.057 16.589 100 23.9 78.4
8 0.153 0.501 14 0.468 1.536 28 1.874 6.146 48 5.507 18.063


8.5 0.173 0.566 15 0.538 1.764 30 2.151 7.056 50 5.975 19.6


9 0.194 0.635 16 0.612 2.007 32 2.447 8.028 55 7.23 23.716




 

Flats


  For Flats please click here.
 

© 2008 Niagara LaSalle UK Ltd.| Terms of Use